Prize Level | Overall Approximate Odds 1:4.55 |
---|---|
$10,000 | 1,000,000.00 |
$1,000 | 600,000.00 |
$500 | 600,000.00 |
$50 | 300,000.00 |
$20 | 15,000.00 |
$10 | 1,500.00 |
$8 | 417.42 |
$5 | 50.00 |
$3 | 15.00 |
$2 | 7.69 |
- Specials
- Household
- Produce
-
Grocery
- Baby Food & Supplies
- Baking
- Breakfast
- Beverages
- Bulk Foods
- Canned/Jarred Goods
- Coffee & Tea
- Condiments & Sauces
- Cooking
- International Foods
- Pasta
- Rice & Grains
- Snacks
- Soup
- Bakery
- Dairy
- Deli
- Frozen
- Meat & Seafood
- Scratch & Win