Prize Level | Overall Approximate Odds 1:3.99 |
---|---|
$17,777 | 800,000.00 |
$5,000 | 800,000.00 |
$1,000 | 400,000.00 |
$100 | 53,333.33 |
$77 | 26,666.67 |
$47 | 16,000.00 |
$27 | 3,018.87 |
$20 | 784.31 |
$17 | 121.64 |
$10 | 26.92 |
$7 | 24.68 |
$5 | 48.00 |
$4 | 106.67 |
Free $2 Ticket + $2 | 106.81 |
$2 | 16.33 |
Free $2 Ticket | 16.00 |
This product has a minimum age requirement. Recipient must be 19+
The account owner must be present at time of delivery to receive Scratch & Win Product(s).



